| Your bounce rate. Here's why it 's important. HHH has one of the lowest bounce in real estate or any other industry. this is a test Bounce rate is insightful because from the perspective of a website visitor, it measures this phenomenon: "I came; I puked; I left." (OK, technically it also means the number of sessions with just one pageview.) "There is a real possibility that bounce rate is a significant ranking factor right now. Eric Enge; Search Engine Land Google.com analytics specialist Avinash Kaushik has stated: (Source Wikipedia) "It is really hard to get a bounce rate under 20%, anything over 35% is cause for concern, 50% (above) is worrying. Below Is the period from 22nd July 2009 to 22nd Sept 2009 ( see below) |
Bounce ranking guide | Bounce Rate | time on site | page view per visitor |
|
|
|
|
facebook.com | 12.50% | 25.2 | 10.73 |
youtube.com | 16.07% | 22.5 | 16.07 |
HollywoodHillshomes.com | 17.10% | 6.8 | 4 |
Myspace.com | 19.90% | 19.2 | 20.22 |
eBay | 21.60% | 13.2 | 14.62 |
22.50% | 7.1 | 6.8 | |
Zillow.com | 24.80% | 7.2 | 5.62 |
hgtv.com | 25.00% | 4.2 | 4.83 |
yahoo.com | 25.30% | 9.8 | 7.85 |
Forsalebyowner.com | 27.40% | 5.9 | 6.2 |
Google.com | 28.50% | 8.5 | 8.23 |
remax.com | 30.10% | 7.6 | 13.2 |
Prudentialcal.com | 34.60% | 6.6 | 6.3 |
Trulia.com | 39.20% | 6.1 | 6.39 |
Prudentialcal.com | 34.60% | 6.6 | 6.3 |
coldwellbanker.com | 43.10% | 4.7 | 3.8 |
37.20% | 6.5 | 7.2 | |
Amazon.com | 37.90% | 6 | 6.55 |
realestatesites.com/ | 40.00% | 1.2 | 2 |
Neighborhoodscout.com | 43.80% | 5.1 | 3.6 |
latimes.com | 67.20% | 2.9 | 2.46 |
|
|
|
|

